| Electrical Characteristics* | RSB540WC | RSB545WC | RSB550WC | RSB555WC |
|---|---|---|---|---|
| Nominal Maximum Power (Pmax) | 540 W ≽ 405 W | 545 W ≽ 408 W | 550 W ≽ 412 W | 555 W ≽ 416 W |
| Optimum Operating Voltage (Vmp) | 41.86 V ≽ 39.09 V | 42.01 V ≽ 39.23 V | 42.14 V ≽ 39.35 V | 42.28 V ≽ 39.48 V |
| Optimum Operating Current (Imp) | 12.91 A ≽ 10.36 A | 12.98 A ≽ 10.41 A | 13.06 A ≽ 10.48 A | 13.13 A ≽ 10.53 A |
| Open Circuit Voltage (Voc) | 49.78 V ≽ 46.67 V | 49.91 V ≽ 46.80 V | 50.06 V ≽ 46.94 V | 50.20 V ≽ 47.07 V |
| Short Ciruit Current (Isc) | 13.53 A ≽ 10.90 A | 13.59 A ≽ 10.95 A | 13.65 A ≽ 11.00 A | 13.71 A ≽ 11.05 A |
| Module Efficiency | 20.94 % | 21.13 % | 21.32 % | 21.52 % |
| 5% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
567 W 14.21 A / 21.99 % |
573 W 14.27 A / 22.18 % |
578 W 14.33 A / 22.39 % |
583 W 14.39 A / 22.59 % |
| 10% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
594 W 14.88 A / 23.03 % |
600 W 14.95 A / 23.24 % |
605 W 15.02 A / 23.46 % |
611 W 15.08 A / 23.67 % |
| 25% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
676 W 16.91 A / 26.17 % |
682 W 16.99 A / 26.41 % |
688 W 17.06 A / 26.65 % |
694 W 17.14 A / 26.89 % |
| Dimensions | 2278(L) x 1133(W) x 40(T) in mm |
| Weight(kg) | 28.6 |
| Cell type / No Of Cell | 144 Half-cut Mono PERC Bifacial Solar cells |
| Frame | Anodized Aluminum Alloy (6005, Temper T6, Silver colour) |
| Front Cover | ARC coated Low Iron Tempered Glass (3.2 mm thick) |
| Encapsulate | Ethylene Vinyl Acetate (EVA) - PID resistant and UV resistant |
| Back Cover | Corona treated PVDF Fluoro-polymer based transparent Backsheet |
| Junction Box | 25A Split type (3 nos. with individual Bypass Diode) – Weatherproof (IP68) |
| Bypass Diode | 40 A, 45 V, 200 °C max. junction temperature |
| Cable | 4 sq. mm, 300 mm length (Customised cable length available on request) |
| Connectors | MC4 compatible (MC4 original available on request) |
| Application Class Rating | Class A |
| Safety Class Rating | Class II |
| Mechanical Load Test | 5400 Pa-Front; 2400 Pa-Back (as per IEC & UL) |
| Mounting Holes Pitch (Y)-mm | [A] 1400, [B] 1100, [C] 400 |
| Mounting Holes Pitch (X)-mm | 1095 |
| STACKING STANDARD | 19FT | 20FT | 40FT |
|---|---|---|---|
| No. of Modules per Container: |
192 |
288 |
528 |
| No. of Pallets per Container: |
08 |
12 |
22 |
| No. of Modules per Pallet/Weight: |
24 Nos/ 730 Kg |
||
| Pallet Dimensions in mm: |
2320(L)*1000(W)*1275(H) |