Electrical Characteristics* | RS580144TGC | RS585144TGC | RS590144TGC | RS595144TGC | RS600144TGC |
---|---|---|---|---|---|
Nominal Maximum Power (Pmax) | 580 W ≽ 435 W | 585 W ≽ 439 W | 590 W ≽ 443 W | 595 W ≽ 446 W | 600 W ≽ 450 W |
Optimum Operating Voltage (Vmp) | 44.75 V ≽ 42.02 V | 44.94 V ≽ 42.20 V | 45.12 V ≽ 42.38 V | 45.31 V ≽ 42.55 V | 45.50 V ≽ 42.72 V |
Optimum Operating Current (Imp) | 12.97 A ≽ 10.35 A | 13.03 A ≽ 10.40 A | 13.08 A ≽ 10.45 A | 13.14 A ≽ 10.49 A | 13.20 A ≽ 10.54 A |
Open Circuit Voltage (Voc) | 52.80 V ≽ 49.79 V | 53.01 V ≽ 49.98 V | 53.21 V ≽ 50.18 V | 53.42 V ≽ 50.37 V | 53.62 V ≽ 50.56 V |
Short Ciruit Current (Isc) | 13.71 A ≽ 11.05 A | 13.77 A ≽ 11.10 A | 13.83 A ≽ 11.14 A | 13.89 A ≽ 11.19 A | 13.95 A ≽ 11.24 A |
Module Efficiency | 22.47 % | 22.67 % | 22.86 % | 23.05 % | 23.25 % |
5% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
609 W 14.40 A / 23.60 % |
614 W 14.46 A / 23.80 % |
620 W 14.52 A / 24.00 % |
625 W 14.58 A / 24.21 % |
630 W 14.64 / 24.41 % |
10% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
638 W 15.08 A / 24.72 % |
644 W 15.15 A / 24.93 % |
649 W 15.21 A / 25.15 % |
655 W 15.28 A / 25.36 % |
660 W 15.34 / 25.57 % |
25% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
725 W 17.14 A / 28.09 % |
731 W 17.21 A / 28.33 % |
738 W 17.29 A / 28.57 % |
744 W 17.36 A / 28.82 % |
750 W 17.43 / 29.06 % |
Dimensions | 2278(L) x 1133(W) x 35(T) in mm |
Weight(kg) | 33 |
Cell type / No Of Cell | 144 Half-cut N-type TOPCon Bifacial Solar cells |
Frame | Anodized Aluminum Alloy (6005, Temper T6, Silver colour) |
Front Cover | Low Iron semi-Tempered AR coated Glass (2 mm thick ) |
Encapsulate | PID resistant and UV resistant Polymeric Film |
Back Cover | Low Iron semi-Tempered Glass (2 mm thick) |
Junction Box | 30A Split Junction Box (3 nos. with individual Bypass Diode) – Weatherproof (IP68) |
Bypass Diode | 50 A, 45 V, 200 °C max. junction temperature |
Cable | 4 sq. mm, 300 mm length (Customised cable length available on request) |
Connectors | MC4 compatible (MC4 original available on request) |
Application Class Rating | Class A |
Safety Class Rating | Class II |
Mechanical Load Test | 5400 Pa-Front; 2400 Pa-Back (as per IEC & UL) |
Mounting Holes Pitch (Y)-mm | [A] 1400, [B] 1100 [C] 400, |
Mounting Holes Pitch (X)-mm | 1095 |
STACKING STANDARD | 20FT | 40FT | |
---|---|---|---|
No. of Modules per Container: |
155 |
620 |
|
No. of Pallets per Container: |
05 |
20 |
|
No. of Modules per Pallet/Weight: |
31 Nos/1070 Kg |
||
Pallet Dimensions in mm: |
2320(L)*1130(W)*1275(H) |