Electrical Characteristics* | RS610132TGC | RS615132TGC | RS620132TGC | RS625132TGC |
---|---|---|---|---|
Nominal Maximum Power (Pmax) | 610 W ≽ 457 W | 615 W ≽ 461 W | 620 W ≽ 465 W | 625 W ≽ 468 W |
Optimum Operating Voltage (Vmp) | 40.95 V ≽ 38.45 V | 41.18 V ≽ 38.67 V | 41.37 V ≽ 38.85 V | 41.52 V ≽ 38.99 V |
Optimum Operating Current (Imp) | 14.91 A ≽ 11.90 A | 14.95 A ≽ 11.93 A | 15.00 A ≽ 11.97 A | 15.06 A ≽ 12.02 A |
Open Circuit Voltage (Voc) | 48.54 V ≽ 45.77 V | 48.68 V ≽ 45.91 V | 48.92 V ≽ 46.13 V | 49.18 V ≽ 46.38 V |
Short Ciruit Current (Isc) | 15.66 A ≽ 12.62 A | 15.69 A ≽ 12.65 A | 15.72 A ≽ 12.67 A | 15.73 A ≽ 12.68 A |
Module Efficiency | 22.60 % | 22.79 % | 22.97 % | 23.16 % |
5% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
640 W 16.44 A / 23.73 % |
645 W 16.48 A / 23.93 % |
651 W 16.50 A / 24.12 % |
656 W 16.52 A / 24.32 % |
10% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
671 W 17.23 A / 24.86 % |
676 W 17.26 A / 25.07 % |
682 W 17.29 A / 25.27 % |
687 W 17.30 A / 25.47 % |
25% |
Nominal Maximum Power (Pmax) Module Short Circuit Current / Efficiency |
762 W 19.58 A / 28.25 % |
768 W 19.62 A / 28.48 % |
775 W 19.65 A / 28.72 % |
781 W 19.66 A / 28.95 % |
Dimensions | 2382(L) x 1133(W) x 35(T) in mm |
Weight(kg) | 34.5 |
Cell type / No Of Cell | 132 Half-cut N-type TOPCon Bifacial Solar cells |
Frame | Anodized Aluminum Alloy (6005, Temper T6, Silver colour) |
Front Cover | Low Iron semi-Tempered AR coated Glass (2 mm thick) |
Encapsulate | PID resistant and UV resistant Polymeric Film |
Back Cover | Low Iron semi-Tempered Glass (2 mm thick) |
Junction Box | 35A Split Junction Box (3 nos. with individual Bypass Diode) – Weatherproof (IP68) |
Bypass Diode | 45 V, 200 °C max. junction temperature |
Cable | 4 sq. mm, 300 mm length (Customised cable length available on request) |
Connectors | MC4 compatible (MC4 original available on request) |
Application Class Rating | Class A |
Safety Class Rating | Class II |
Mechanical Load Test | 5400 Pa-Front; 2400 Pa-Back (as per IEC & UL) |
Mounting Holes Pitch (Y)-mm | [A] 1400, [B] 1100 [C] 400, |
Mounting Holes Pitch (X)-mm | 1095 |
STACKING STANDARD | 20FT | 40FT | |
---|---|---|---|
No. of Modules per Container: |
279 |
620 |
|
No. of Pallets per Container: |
09 |
20 |
|
No. of Modules per Pallet/Weight: |
31 Nos/1130 Kg |
||
Pallet Dimensions in mm: |
2420(L)*1130(W)*1275(H) |